Detaliile produsului
Etichete de produs
Model | Capacitate | Interval de temperatură | Voltaj | Putere | Agent frigorific | NV | (L*A*H) Dimensiunea produsului | (L*D*H) Dimensiunea ambalajului | Cantitate de încărcare |
BCD-98 | Congelator 28L Frigider 70L | 0~10°C <-18°C | DC12/24/36V AC110-240V | 60W | R134a R600a | 33 kg | 452*452**972 mm | 495*505*1015 mm | 88/20GP 240/40HQ |
BCD-118 | Congelator 48L Frigider 70L | 0~10°C <-18°C | DC12/24/36V AC110-240V | 65W | R290 R600a | 35 kg | 479*460*1202 mm | 525*545*1250 mm | 72/20GP 176/40HQ |
BCD-138 | 48L congelator 90L frigider | 0~10°C <-18°C | DC12/24/36V AC110-240V | 75W | R134a R600a | 37 kg | 476*502*1375 mm | 520*590*1420 mm | 58/20GP 150/40HQ |
BCD-158 | Congelator 60L Frigider 98L | 0~10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 44 kg | 500*540*1390 mm | 570*580*1450 mm | 56/20GP 148/40HQ |
BCD-168 | 66L congelator 102L frigider | 0~10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 46 kg | 500*560*1435 mm | 570*600*1495 mm | 54/20GQ 144/40 HQ |
BCD-188 | 66L congelator 122L frigider | 0~10°C <-18°C | DC12/24/36V AC110-240V | 85W | R134a R600a | 49 kg | 500*560*1515 mm | 570*600*1575 mm | 50/20GP 110/40 HQ |
BCD-208 | 66L congelator 142L frigider | 0~10°C <-18°C | DC12/24/36V AC110-240V | 95W | R134a R600a | 50 kg | 500火560*1612 mm | 570*600*1670 mm | 50/20GQ 110/40 HQ |
BCD-268 | Congelator 90L Frigider 178L | 0~10°C <-18°C | DC12/24/36V AC110-240V | 105W | R134a R600a | 45 kg | 540*620*1639 mm | 575*648*1700 mm | 49/20GP 100/40HQ |
BCD-298 | 100L congelator 198L frigider | 0~10°C <-18°C | DC12/24/36V AC110-240V | 120W | R134a R600a | 47 kg | 540*620*1733 mm | 575*648火1800 mm | 46/20GQ 100/40HQ |
Anterior: 155L/175L/255L Capacitate 2 usi 2 temp.Congelator lafă Următorul: 1015L/1125L /1215L/1615L capacitate mare 3 usi 1 temp.Congelator lafă